Home Exhibition Information POWER-GEN EUROPE STATISTICS
POWER-GEN EUROPE 2009 STATISTICS AT A GLANCE

- Over 11,600 attendees across POWER-GEN, Renewable Energy World and POWERGRID Europe from 88 countries
- Keynote session attracted over 400 attendees
- Plenary session attracted over 290 attendees
- 76.9 % of exhibitors were looking to establish new business sales contacts
- 82.5 % of exhibitors felt the show was successful or very successful in meeting their objectives
- 84.62 % of exhibitors used the event for establishing contacts for future sales
- 66.67 % of exhibitors thought that POWER-GEN Europe was good or very good overall
Attendee Country of Origin | Percentage |
EU | 83.2 |
North America | 5.8 |
Europe Non EU | 4.4 |
Middle East | 3.1 |
Asia Australia | 2.8 |
Africa | 0.4 |
South America | 0.2 |
Company or Organization | Percentage |
Electric Utility or Power Generation Company | 21.8 |
Other | 21.2 |
Consulting Engineer or Constructor Firm | 18.3 |
Original Equipment Manufacturer Specifier | 16.3 |
Equipment Operation & Maintenance | 11.1 |
University/Research Centre | 2.6 |
IPP Industrial/Cogeneration | 2.5 |
Energy Trader | 2.2 |
Energy Association | 1.8 |
Service/Supply | 1.6 |
Government Energy Dept | 0.6 |
Sectors of Interest | Percentage |
Thermal Plants | 26.9 |
Renewable Energy | 20.9 |
Waste to Energy | 15.3 |
Hydro Plants | 10.8 |
Nuclear | 9.4 |
Transmission & Distribution | 7.6 |
Information Technology | 6.4 |
Other | 2.7 |
Primary Job Function | Percentage |
Sales/Marketing | 23.3 |
Manager/Supervisor | 21.3 |
Engineer (Design, Planning & Specify, Consulting) | 19.8 |
President, VP/Owner, CEO, MD, GM | 18.1 |
Purchasing | 5.1 |
Other (please describe) | 4.4 |
Consultant | 4.3 |
Operations & Maintenance | 2.7 |
Administration Manager | 1.2 |
Purchasing Responsibility | Percentage |
Recommend | 32.4 |
Final Authority | 23.8 |
None | 23.3 |
Influence | 20.4 |




